<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Schlansky &#187; Portfolio</title>
	<atom:link href="http://www.brianschlansky.com/site/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brianschlansky.com</link>
	<description>Web Developer &#124; Multimedia Journalist</description>
	<lastBuildDate>Wed, 08 Jul 2009 19:52:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Multimedia Standards</title>
		<link>http://www.brianschlansky.com/portfolio/2009/06/multimedia-standards/</link>
		<comments>http://www.brianschlansky.com/portfolio/2009/06/multimedia-standards/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 23:43:42 +0000</pubDate>
		<dc:creator>Brian Schlansky</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.brianschlansky.com/?p=14</guid>
		<description><![CDATA[Multimedia Standards is a site devoted to helping multimedia journalists determine what makes good multimedia.  The site was created by students in Rich Beckman&#8217;s CVJ 521 class at the University of Miami School of Communication.  I was the programming lead, responsible for all development and built the &#8220;grid&#8221; feature.
]]></description>
			<content:encoded><![CDATA[<p>Multimedia Standards is a site devoted to helping multimedia journalists determine what makes good multimedia.  The site was created by students in Rich Beckman&#8217;s CVJ 521 class at the University of Miami School of Communication.  I was the programming lead, responsible for all development and built the &#8220;grid&#8221; feature.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianschlansky.com/portfolio/2009/06/multimedia-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Olympics Live</title>
		<link>http://www.brianschlansky.com/portfolio/2009/06/special-olympics-live/</link>
		<comments>http://www.brianschlansky.com/portfolio/2009/06/special-olympics-live/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 23:41:59 +0000</pubDate>
		<dc:creator>Brian Schlansky</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.brianschlansky.com/?p=44</guid>
		<description><![CDATA[This site covered the 2009 Special Olympics World Winter Games in Boise, Idaho.  I was responsible for assisting students with content uploads and other various site development.  I also created the Flash slideshow player used for all photo slideshows.
]]></description>
			<content:encoded><![CDATA[<p>This site covered the 2009 Special Olympics World Winter Games in Boise, Idaho.  I was responsible for assisting students with content uploads and other various site development.  I also created the Flash slideshow player used for all photo slideshows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianschlansky.com/portfolio/2009/06/special-olympics-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Grove 2008</title>
		<link>http://www.brianschlansky.com/portfolio/2009/06/west-grove-2008/</link>
		<comments>http://www.brianschlansky.com/portfolio/2009/06/west-grove-2008/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 23:38:20 +0000</pubDate>
		<dc:creator>Brian Schlansky</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.brianschlansky.com/?p=41</guid>
		<description><![CDATA[This project featured the unheard voices of residents living in the West Coconut Grove neighborhood and their thoughts about the historic 2008 presidential election.  The site was built entirely in Flash using ActionScript 3 and XML.  I worked on the ActionScript programming.
]]></description>
			<content:encoded><![CDATA[<p>This project featured the unheard voices of residents living in the West Coconut Grove neighborhood and their thoughts about the historic 2008 presidential election.  The site was built entirely in Flash using ActionScript 3 and XML.  I worked on the ActionScript programming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianschlansky.com/portfolio/2009/06/west-grove-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Miami Hurricane</title>
		<link>http://www.brianschlansky.com/portfolio/2009/06/the-miami-hurricane/</link>
		<comments>http://www.brianschlansky.com/portfolio/2009/06/the-miami-hurricane/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 23:35:11 +0000</pubDate>
		<dc:creator>Brian Schlansky</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.brianschlansky.com/?p=38</guid>
		<description><![CDATA[This is my well-known redesign of TheMiamiHurricane.com that I personally developed over the summer of 2008.  The new site runs on WordPress, has a heavily customized theme, and was built from the ground up.  I set up everything from the custom server hardware up to the domain name settings.
]]></description>
			<content:encoded><![CDATA[<p>This is my well-known redesign of TheMiamiHurricane.com that I personally developed over the summer of 2008.  The new site runs on WordPress, has a heavily customized theme, and was built from the ground up.  I set up everything from the custom server hardware up to the domain name settings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianschlansky.com/portfolio/2009/06/the-miami-hurricane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish at Bay</title>
		<link>http://www.brianschlansky.com/portfolio/2009/06/fish-at-bay/</link>
		<comments>http://www.brianschlansky.com/portfolio/2009/06/fish-at-bay/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 23:32:36 +0000</pubDate>
		<dc:creator>Brian Schlansky</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.brianschlansky.com/?p=35</guid>
		<description><![CDATA[Fish at Bay was a project created by the Spring 2008 CVJ 519 class at the University of Miami School of Communication.  It exposes the decreasing fish population throughout South Florida.  I shot and edited video features for this site, as well as designed and built the Flash-based map featured in the site [...]]]></description>
			<content:encoded><![CDATA[<p>Fish at Bay was a project created by the Spring 2008 CVJ 519 class at the University of Miami School of Communication.  It exposes the decreasing fish population throughout South Florida.  I shot and edited video features for this site, as well as designed and built the Flash-based map featured in the site footer.</p>
<p>Videos I worked on from this project:</p>
<p><strong>The Effect of Fish on South Florida Businesses</strong>, a short video about how declining fish populations threaten area businesses. Captured footage and edited some of the video.<br />
<em><a href="http://fishatbay.org/dollars.php" target="_blank">View Presentation</a></em></p>
<p><strong>The Effect of Fish on South Florida&#8217;s Environment</strong>, a short video about the disruption of the environment and fish populations. Edited video shot by other students from the class.<br />
<em><a href="http://fishatbay.org/building.php" target="_blank">View Presentation</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianschlansky.com/portfolio/2009/06/fish-at-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Game at the Orange Bowl</title>
		<link>http://www.brianschlansky.com/portfolio/2009/06/last-game-at-the-orange-bowl/</link>
		<comments>http://www.brianschlansky.com/portfolio/2009/06/last-game-at-the-orange-bowl/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 23:28:52 +0000</pubDate>
		<dc:creator>Brian Schlansky</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.brianschlansky.com/?p=31</guid>
		<description><![CDATA[This slideshow was a production of the Visual Journalism department at the University of Miami School of Communication.  I was captured some of the audio featured in the presentation, and edited the entire soundtrack.
]]></description>
			<content:encoded><![CDATA[<p>This slideshow was a production of the Visual Journalism department at the University of Miami School of Communication.  I was captured some of the audio featured in the presentation, and edited the entire soundtrack.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianschlansky.com/portfolio/2009/06/last-game-at-the-orange-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti&#8217;s Central Plateau</title>
		<link>http://www.brianschlansky.com/portfolio/2009/06/haitis-central-plateau/</link>
		<comments>http://www.brianschlansky.com/portfolio/2009/06/haitis-central-plateau/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 23:25:15 +0000</pubDate>
		<dc:creator>Brian Schlansky</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.brianschlansky.com/?p=27</guid>
		<description><![CDATA[This site was done in conjunction with the Knight Center for International Media and University of Miami student Gaby Bruna&#8217;s trip to Haiti with Project Medishare.  I coded the entire site in HTML and CSS.
]]></description>
			<content:encoded><![CDATA[<p>This site was done in conjunction with the Knight Center for International Media and University of Miami student Gaby Bruna&#8217;s trip to Haiti with Project Medishare.  I coded the entire site in HTML and CSS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianschlansky.com/portfolio/2009/06/haitis-central-plateau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Geographic Photo Camp</title>
		<link>http://www.brianschlansky.com/portfolio/2009/06/national-geographic-photo-camp/</link>
		<comments>http://www.brianschlansky.com/portfolio/2009/06/national-geographic-photo-camp/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 22:02:28 +0000</pubDate>
		<dc:creator>Brian Schlansky</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.brianschlansky.com/?p=23</guid>
		<description><![CDATA[The University of Miami Visual Communication department participated in a Photo Camp sponsored by National Geographic in November 2006.  I was responsible for uploading and creating all the slideshows that feature the participants&#8217; work.
]]></description>
			<content:encoded><![CDATA[<p>The University of Miami Visual Communication department participated in a Photo Camp sponsored by National Geographic in November 2006.  I was responsible for uploading and creating all the slideshows that feature the participants&#8217; work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianschlansky.com/portfolio/2009/06/national-geographic-photo-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
