<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.6" -->
<rss version="0.92">
<channel>
	<title>Brian Schlansky</title>
	<link>http://www.brianschlansky.com</link>
	<description>New Media Designer</description>
	<lastBuildDate>Wed, 08 Jul 2009 19:52:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Welcome to my new site!</title>
		<description>After being untouched for over a year, I've finally been able to redo my site (with the help of a fabulous WordPress theme to save time)!

The new site features my portfolio, some info about myself, and this new blog.  I hope to have enough time to share some thoughts as ...</description>
		<link>http://www.brianschlansky.com/blog/2009/06/welcome-to-my-new-site/</link>
			</item>
	<item>
		<title>Multimedia Standards</title>
		<description>Multimedia Standards is a site devoted to helping multimedia journalists determine what makes good multimedia.  The site was created by students in Rich Beckman's CVJ 521 class at the University of Miami School of Communication.  I was the programming lead, responsible for all development and built the "grid" feature. </description>
		<link>http://www.brianschlansky.com/portfolio/2009/06/multimedia-standards/</link>
			</item>
	<item>
		<title>Special Olympics Live</title>
		<description>This site covered the 2009 Special Olympics World Winter Games in Boise, Idaho.  I was responsible for assisting students with content uploads and other various site development.  I also created the Flash slideshow player used for all photo slideshows. </description>
		<link>http://www.brianschlansky.com/portfolio/2009/06/special-olympics-live/</link>
			</item>
	<item>
		<title>West Grove 2008</title>
		<description>This project featured the unheard voices of residents living in the West Coconut Grove neighborhood and their thoughts about the historic 2008 presidential election.  The site was built entirely in Flash using ActionScript 3 and XML.  I worked on the ActionScript programming. </description>
		<link>http://www.brianschlansky.com/portfolio/2009/06/west-grove-2008/</link>
			</item>
	<item>
		<title>The Miami Hurricane</title>
		<description>This is my well-known redesign of TheMiamiHurricane.com that I personally developed over the summer of 2008.  The new site runs on WordPress, has a heavily customized theme, and was built from the ground up.  I set up everything from the custom server hardware up to the domain name ...</description>
		<link>http://www.brianschlansky.com/portfolio/2009/06/the-miami-hurricane/</link>
			</item>
	<item>
		<title>Fish at Bay</title>
		<description>Fish at Bay was a project created by the Spring 2008 CVJ 519 class at the University of Miami School of Communication.  It exposes the decreasing fish population throughout South Florida.  I shot and edited video features for this site, as well as designed and built the Flash-based ...</description>
		<link>http://www.brianschlansky.com/portfolio/2009/06/fish-at-bay/</link>
			</item>
	<item>
		<title>Last Game at the Orange Bowl</title>
		<description>This slideshow was a production of the Visual Journalism department at the University of Miami School of Communication.  I was captured some of the audio featured in the presentation, and edited the entire soundtrack. </description>
		<link>http://www.brianschlansky.com/portfolio/2009/06/last-game-at-the-orange-bowl/</link>
			</item>
	<item>
		<title>Haiti&#8217;s Central Plateau</title>
		<description>This site was done in conjunction with the Knight Center for International Media and University of Miami student Gaby Bruna's trip to Haiti with Project Medishare.  I coded the entire site in HTML and CSS. </description>
		<link>http://www.brianschlansky.com/portfolio/2009/06/haitis-central-plateau/</link>
			</item>
	<item>
		<title>National Geographic Photo Camp</title>
		<description>The University of Miami Visual Communication department participated in a Photo Camp sponsored by National Geographic in November 2006.  I was responsible for uploading and creating all the slideshows that feature the participants' work. </description>
		<link>http://www.brianschlansky.com/portfolio/2009/06/national-geographic-photo-camp/</link>
			</item>
</channel>
</rss>
